Fees
Fees and Charges
SusuBox product guides state that applicable charges are shown in transaction details or summaries before approval where reasonably practicable.
| Product | Displayed working fee | Notes |
|---|---|---|
| Daily Susu | One day retained in each 31-day cycle. | Thirty days are saved for the customer and one day is retained as the service fee. |
| Biz Susu | 3.2% withdrawal fee. | Applies to partial and full withdrawals. |
| Goal Getter Susu | 3.2% withdrawal fee. | Applies when withdrawals are permitted after completion or under product rules. |
| Flexy Susu | 3.2% withdrawal fee. | Applies to partial and full withdrawals. |
| Deposit or mobile money charges | Product guides say SusuBox may absorb some external recurring debit or deposit costs. | Final deposit charge treatment should be confirmed before launch. |
All fees shown here are also listed in CONTENT_REVIEW.md for final SusuBox confirmation.